VTT10-F is a temperature transmitter for field mounting with a multifunctional LCD display. It accepts TC, RTD, Ohm and mV sensors, generating a 4 – 20 mA current signal (HART® 7 model) or a digital signal (Profibus-PA model), according to the measurement type and user configuration.
VTT10-F with Profibus-PA technology is available for 2 or 3 channels. The 3-channel model is an excellent solution for multipoint measurements, such as engine temperature, having a very attractive cost-benefit ratio per point.
The DTM Libraries for HART and Profibus-PA devices can be found on:
HART Profibus-PA
Check out our tutorials in Vivace's channel on YouTube!
Accuracy | ± 0.01% Calibrated Span |
Power Supply / Output Current | HART/4-20mA: 12 to 45 Vdc, no polarity/ 4-20mA according to NAMUR-NE43 PROFIBUS-PA: 9 to 32 Vdc, 12mA quiescent current |
Communication Protocol | HART® 7 and Profibus PA Certified HART® Modem |
Hazardous Area Certification | Explosion Proof and Intrinsically Safe |
Ambient Temperature Limits | - 40 to 85°C |
Ambient Temperature Effects (variation of 1°C) | Resistive Sensors: ± 0.0052% of reading in Ohm Millivoltage Sensors: ± 0.001% of reading in mV |
Reading Stability | ±0.1% of reading or 0.1°C (0.18°F) - whichever is greater RTD: 3 years; Thermocouples: 2 years |
Configuration | EDDL and FDT/DTM tools, as well as PALM and Android® platform. |
Assembly | In field, directly on the sensor or through a bracket on a 2” pipe or fixed on a wall or panel |
Protection Degree | IP67 |
Electrical Isolation | Galvanic 1.5 kVac |
Housing Material | Aluminum |
Approximate Weight with Bracket | 1700 g |
Main benefits: